
20FT 40FT 250kw 300kw 350kw Bess Solar Panel All in One Power Station Container Liquid Cooling 500kwh 1mwh Energy Storage System Lithium Battery Cabinet Contain
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Related Product
- Product Discribtion
- System Components
- Technical Specification
- Project Case
- Packaging & Shipping
- Company Profile & Certificate
- FAQ
Basic Info.
| Model NO. | 250k-1.44MWH |
| Nominal Voltage | 400V |
| Warranty | 5 Years |
| Nominal Capacity | 1.2mwh |
| Cycle Life | ≥6000 Cycles |
| OEM/ODM | Acceptable |
| AC Voltage | 230V/400V, 127V/220V |
| Output Frequency | 50/60Hz |
| Controller Type | MPPT |
| Battery Type | Lithium Ion |
| Protection Grade | IP67 |
| Solar Panel | Bifacial Topcon High Efficiency |
| Mounting Type | Roof/Ground Mounting |
| Communication | Smart WiFi; RS485; 4G; Can |
| Transport Package | Wooden Case with Pallet |
| Trademark | SHTECH |
| Origin | China |
Product Description
Product Discribtionsolar enegy storage system Widely applied in commercial and industrial energy storage (like factory, hotel, supermarket,Hosptial, GAS Station, ETC...), off-grid microgrids and remote area power supply. Custom solutions & OEM/ODM service are available.System ComponentsHybrid InverterMonitoring SystemSolar Battery Packs Programmable working modeTouchscreen LCD
Seamless Transfer
Dry Contact Output
Scalable Design ( Can get paralleled 4 Units)Open Station Supports one-click
Installation and registration Problem
Support one-click dispatch and navigation
Safe operation, traceable logs, etc.
Support full lifecycle data storage to ensure
data security and reliabilityRack mounted
Deep Cycle Lithium Battery
High discharge performance
Easy installation
More than 6000 times, up to 90% DOD
Wide suitability of ambient temperature rangeSolar Panel DC Cable & MC4 ConnectorCustomized Racks (CarPort, Roof, Ground)Model: 660W solar panel
Peak Power Watt: 660Wp
Dimensions: 2382*1134*30mm
Weight: 32.5 kgCross Section: 4mm2, 6mm2 Optional
Rated Voltage: 600VDC /1000VDC (TUV)
Rated Current: 55A, 70A
Colors: Black For STD, Red Optional.
Lifetime: ≤25 YearsCustomized Design
Aluminum material, steel structureTechnical Specification
| Model. No. | SH30KW-HY | SH50KW-HY | SH100KW-HY | SH150KW-HY | SH250KW-HY | SH500KW-HY | |
| System Parameter | AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | 380/400VAC | 380/400VAC | 380/400VAC | 380/400VAC | 380/400VAC | |
| Rated grid frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | |
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 | |
| Solar Panel | Quantity | 68PCS | 102PCS | 204PCS | 289PCS | 510PCS | 1020PCS |
| Model | SH660M-72 | SH660M-72 | SH660M-72 | SH660M-72 | SH660M-72 | SH660M-72 | |
| Power in total | 44.88KW | 67.32KW | 134.64KW | 190.74KW | 336.6KW | 673.20KW | |
| Hybrid Inverter | Quantity | 1PC | 1PC | 1PC | 1PC | 1PC | 1PC |
| Model | MPS30 | MPS50 | MPS100 | MPS150 | MPS250 | MPS500 | |
| Rated current (A) | 43A | 72A | 144A | 216A | 361A | 722A | |
| Rated Power (KW) | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW | |
| MPPT Voltage | 250-850VDC | 250-850VDC | 250-850VDC | 250-850VDC | 250-850VDC | 250-850VDC | |
| Lithium Battery | Quantity | 8PCS | 7PCS | 14PCS | 22PCS | 33PCS | 66PCS |
| Model | SH48100 | SH48314 | SH48314 | SH48314 | SH48314 | SH48314 | |
| Nominal Voltage (Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2V | |
| Nominal Capacity (AH) | 100 | 314 | 314 | 314 | 314 | 314 | |
| Voltage Range (Vdc) | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | |
| Battery Bank Capacity | 40.96KWH | 112.537KWH | 225.07KWH | 353.69KWH | 530.53KWH | 1061.06KWH | |
| BOS | Battery Combiner Box | 0 set | 0 set | 1 set | 1 set | 1 set | 1 set |
| PV Combiner Box | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | |
| PV Cable 4MM2 | 400m | 600m | 1200m | 1700m | 3000m | 6000m | |
| MC4 Connectors | 16 pairs | 24 pairs | 48 pairs | 68 pairs | 120 pairs | 240 pairs | |
| EMS | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | BR3000 (Optional) | |
| ATS | ATS-30 (Optional) | ATS-50 (Optional) | ATS-100 (Optional) | ATS-150 (Optional) | ATS-250 (Optional) | ATS-500 (Optional) | |
| Container | / | / | 10ft (Optional) | 10ft (Optional) | 20ft (Optional) | 20ft (Optional) | |
| General Data | Operation Temperature Range | -35~50℃(>40℃ derating) | -35~50℃(>40℃ derating) | -35~50℃(>40℃ derating) | -35~50℃(>40℃ derating) | -35~50℃(>40℃ derating) | -35~50℃(>40℃ derating) |
| Operation Humidity Range | 0~95% (no condensation) | 0~95% (no condensation) | 0~95% (no condensation) | 0~95% (no condensation) | 0~95% (no condensation) | 0~95% (no condensation) | |
| Maximum Operation Altitude | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m |
A: Solar Panels in different Tier 1 Brand; Solar Inverters ( On Grid / Off Grid / Hybrid ); Rack / Stack / Wall Mounted Lithium Batteries; Solar energy storage battery; ESS Stockage; Solar Energy System For Residential and Commercial Use;Q: What's the delivery time?
A: Generally within 7-15 days, it will vary based on different products, pls kindly check with our customer service for details, we will arrange it for you as soon as possible;Q: What kind of payment terms are acceptable?
A: We are flexible with payment conditions, it depends on you;Q: If I have other questions, who should I ask?
A: You can contact us online and our sales will reply within 10 minutes;Q: What are the advantages of your company?
A: We have our own factory and also have deep cooperation with other brands,such as Longi,JA solar,Jinko,Trina,Astro,TW, Yingli, Deye, Growatt etc., to provide customers with better prices and more choices.
You may also like
Send inquiry
Send now
